<--parent directory





i n d e x






categories:

######################################################### | arctic | art | audio | biology | book | compile | crypto | cryptoart | debian | 
email | entropy | ffmpeg | funk | game | ghostradio | hades | hardware | informationtheorie | internet |
keyauth | laser | linux | linuxaudio | logic | machinelearning | math | mikrotik | movie | neuralnetworks |
noise | nonhuman | notes | openssh | particlephysics | physics | radio | radioactive | raspi | raspi5 |
renameseq | rng | sdr | smartmon | softwaredefinedradio | sound | stockexchange | timesup | tools | underinfluence |
usb | videolooper | videosync | vlc | vlf | xterm |

search:


radiosonde:

https://www.rtl-sdr.com/receiving-weather-balloon-data-with-rtl-sdr/ ##sdr

last edited:June 04, 2026




rtl_433:

433 MHz nearfield com decoder https://github.com/merbanan/rtl_433 ##sdr

last edited:January 17, 2026